KWS CHILHAM
The Dynamic Spring Wheat!
- Very high untreated yield
- High yields in both late autumn sown and in the spring sown slots
- Good all round disease profile with OWBM resistance
Mildew | 8 |
Yellow Rust | 6 |
BrownRust | 6 |
Septoria tritici (3 year) | [7] |
OWBM | R |
Height (cm) | 74 |
Ripening (days +/- Control, -ve = earlier) | 0 |
ukp bread wheat for export | false |
uks soft wheat for export | false |
Protein content (%) | 13 |
Hagberg Falling Number | 359 |
Specific weight (kg/hl) | 78.1 |
Want to know more? Get in touch!
