KWS DAWSUM
Now that's a special combination!
- Exceptional specific weight (80.0 kg/hl)
- Very high yield potential across all regions of the UK
- Super flexible on-farm with a wide sowing window
Characteristics
About
Awesome Dawsum, the excellent barn-filling choice with outstanding grain quality including one of the highest specific weights on the market today. New in 2022 from KWS is a hard Group 4 wheat that offers growers the ultimate flexibility on-farm, delivering fantastic yields right across the rotation if you are drilling early (107%), mainstream (104%) or late sown slots ([104%]). Combine these benefits with the excellent disease package, the variety delivers an untreated yield (95%) second only to KWS Extase and includes 6.4 for Septoria and 9 for yellow rust. Add in the exceptionally marketable grain and you have a truly D-awsome variety that will earn itself a place on every farm this season!
UK | 104 |
East | 103 |
West | 105 |
North | 105 |
Untreated | 95 |
First cereal | 104 |
Second cereal | 105 |
Early sown | 107 |
Late sown | [104] |
Light soil | 105 |
Heavy soil | 104 |
Mildew | 8 |
Yellow Rust | 9 |
Brown Rust | 7 |
Septoria Tritici | 6.4 |
Eyespot | [6] |
Fusarium | 7 |
Resistance to lodging (+PGR) | 7 |
Resistance to lodging (-PGR) | 7 |
Height (cm) | 84 |
Ripening (days +/- Control, -ve = earlier) | +1 |
Latest safe sowing date | [End Jan] |
Tillering capacity (low/mod/high) | high |
Development (Time to GS32) | medium |
ukp bread wheat for export | false |
uks soft wheat for export | false |
Protein content (%) | 11.1 |
Protein content (%) - Milling spec | 11.9 |
Hagberg Falling Number | 311 |
Specific weight (kg/hl) | 80.0 |
Scotland | 10th September |
North Lincolnshire & Yorkshire | 15th September |
East Anglia & Midlands | 20th September |
West & Midlands | 20th September |
South | 27th September |
Want to know more? Get in touch!
