KWS GIRAFFE
A quality Group 2 spring wheat
- Excellent grain package with protein levels
- Highest specific weight on the 2022/23 Spring Wheat Recommended List
- High yields when sown in both spring and autumn slots
UK | 101 |
Mildew | 8 |
Yellow Rust | 4 |
BrownRust | [8] |
Septoria tritici (3 year) | [5] |
Height (cm) | 75 |
Ripening (days +/- Control, -ve = earlier) | +1 |
ukp bread wheat for export | false |
uks soft wheat for export | false |
Hagberg Falling Number | 301 |
Specific weight (kg/hl) | 79.2 |
Want to know more? Get in touch!
