KWS NEWBIE
Opening end market opportunities for hard wheat in the north
- UKFM Group 2 with export opportunities
- Excellent yield potential especially in the north ([107%] controls)
- Short strawed with early maturity (0) for a safe harvest
Characteristics
About
The new kid on the block for drilling 2025, is KWS Newbie – an all round wheat that ticks all the boxes on farm for the northern grower. It is a potential Group 2 wheat with good grain characteristics including a very high HFN (305) and excellent specific weight (78.4kg/hl). However KWS Newbie is more of an all-rounder, having fantastic yield potential, especially in the north – at [107%] of controls - the variety out-competes many northern feed favourites such as LG Skyscraper (100%) and Gleam (104%).
UK | 103 |
East | 103 |
West | 101 |
North | [107] |
Untreated | 85 |
First cereal | 103 |
Second cereal | 103 |
Early sown | - |
Late sown | [[103]] |
Light soil | [104] |
Heavy soil | 103 |
Mildew | [5] |
Yellow Rust | 9 |
Brown Rust | 6 |
Septoria Tritici | 6.2 |
Eyespot | 5 |
Fusarium | 6 |
Resistance to lodging (+PGR) | 7 |
Resistance to lodging (-PGR) | 7 |
Height (cm) | 85 |
Ripening (days +/- Control, -ve = earlier) | 0 |
Latest safe sowing date | [[End Jan]] |
ukp bread wheat for export | yes |
uks soft wheat for export | no |
Protein content (%) | 11.0 |
Protein content (%) - Milling spec | [12.5] |
Hagberg Falling Number | 305 |
Specific weight (kg/hl) | 78.4 |
Scotland | 25th Sep |
North Lincolnshire & Yorkshire | 25th Sep |
East Anglia & Midlands | 1st Oct |
West & Midlands | 1st Oct |
South | 1st Oct |
Your consultants
