KWS ZEALUM
Resilient, Reliable, Returns. KWS Zealum has you covered!
- Exceptional performance in the early sown slot
- Super stiff strawed
- High yielding soft Group 4 with premium market opportunities
Characteristics
About
KWS Zealum is a super stiff, super versatile soft Group 4 wheat that has a genuinely resilient combination of characteristics, delivering performance in a range of challenging growing conditions and locations.
| UK | 102 |
| East | 102 |
| West | 102 |
| North | 103 |
| Untreated | 81 |
| First cereal | 102 |
| Second cereal | 104 |
| Early sown | 103 |
| Late sown | [[103]] |
| Light soil | 102 |
| Heavy soil | 102 |
| Mildew | 6 |
| Yellow Rust | 9 |
| Brown Rust | 5 |
| Septoria Tritici | 6.2 |
| Eyespot | 5 |
| Fusarium | 7 |
| OWBM | R |
| Resistance to lodging (+PGR) | 8 |
| Resistance to lodging (-PGR) | 6 |
| Height (cm) | 89 |
| Ripening (days +/- Control, -ve = earlier) | +2 |
| Latest safe sowing date | [End Jan] |
| ukp bread wheat for export | no |
| uks soft wheat for export | no |
| Protein content (%) | 10.4 |
| Hagberg Falling Number | 206 |
| Specific weight (kg/hl) | 76.8 |
One of the main reasons for supporting KWS Zealum is that it brings additional genetic diversity to the soft wheat sector, which is dominated by Cougar crosses.
Your consultants