KWS ZEALUM
Resilient, Reliable, Returns. KWS Zealum has you covered!
- Exceptional performance in the early sown slot
- Super stiff strawed
- High yielding soft Group 4 with premium market opportunities
Characteristics
About
KWS Zealum is a super stiff, super versatile soft Group 4 wheat that has a genuinely resilient combination of characteristics, delivering performance in a range of challenging growing conditions and locations.
| UK | 102 |
| East | 102 |
| West | 101 |
| North | 103 |
| Untreated | 81 |
| First cereal | 102 |
| Second cereal | [103] |
| Early sown | 103 |
| Late sown | [[104]] |
| Light soil | 104 |
| Heavy soil | 101 |
| Mildew | [6] |
| Yellow Rust | 8 |
| Brown Rust | 5 |
| Septoria Tritici | 6.3 |
| Eyespot | 5 |
| Fusarium | 7 |
| OWBM | R |
| Resistance to lodging (+PGR) | 7 |
| Resistance to lodging (-PGR) | 7 |
| Height (cm) | 90 |
| Ripening (days +/- Control, -ve = earlier) | +2 |
| Latest safe sowing date | End Jan |
| ukp bread wheat for export | no |
| uks soft wheat for export | no |
| Protein content (%) | 10.5 |
| Hagberg Falling Number | 214 |
| Specific weight (kg/hl) | 76.5 |
| Scotland | 1st Sep |
| North Lincolnshire & Yorkshire | 10th Sep |
| East Anglia & Midlands | 20th Sep |
| West & Midlands | 15th Sep |
| South | 20th Sep |
One of the main reasons for supporting KWS Zealum is that it brings additional genetic diversity to the soft wheat sector, which is dominated by Cougar crosses.
Your consultants