KWS ARNIE
It's the Guv'nor
- Exceptional yield performance, especially in the east (106%) and west (108%)
- Outstanding disease resistances including 7 for Septoria
- Best performing bread making variety in the second and more slot
Characteristics
About
New on the AHDB recommended list for drilling 2025 is KWS Arnie – the all-round wheat for growers looking for a strong variety to add some muscle to their grain heap this autumn. A UKFM Group 2, KWS Arnie elevates the yield potential of this market sector offering UK yields 3.9% above those of KWS Extase, with exceptional performances in the main wheat growing regions fo the AHDB east (106%) and west (108%). But the advantages of this variety don’t stop at yield.
| UK | 106 |
| East | 106 |
| West | 108 |
| North | [103] |
| Untreated | 87 |
| First cereal | 106 |
| Second cereal | 105 |
| Early sown | - |
| Late sown | [[101]] |
| Light soil | [103] |
| Heavy soil | 107 |
| Mildew | [5] |
| Yellow Rust | 7 |
| Brown Rust | 6 |
| Septoria Tritici | 7.0 |
| Eyespot | 5 |
| Fusarium | 6 |
| Resistance to lodging (+PGR) | 7 |
| Resistance to lodging (-PGR) | 8 |
| Height (cm) | 87 |
| Ripening (days +/- Control, -ve = earlier) | 0 |
| Latest safe sowing date | [[End Jan]] |
| ukp bread wheat for export | no |
| uks soft wheat for export | no |
| Protein content (%) | 10.9 |
| Protein content (%) - Milling spec | [12.1] |
| Hagberg Falling Number | 287 |
| Specific weight (kg/hl) | 79.1 |
| Scotland | 25th Sep |
| North Lincolnshire & Yorkshire | 25th Sep |
| East Anglia & Midlands | 1st Oct |
| West & Midlands | 1st Oct |
| South | 1st Oct |
Your consultants