KWS EQUIPE
Hot on the heels of Extase
- A KWS Extase plant type but even more untreated yield
- Fantastic individual disease scores
- UKFM Group 2 with export opportunities
Characteristics
About
Hot on the heels of KWS Extase, from our French breeding programme comes, KWS Equipe – with all the great attributes growers love about Extase but with better grain, higher yields, improved untreated yield.
| UK | 103 |
| East | 102 |
| West | 105 |
| North | [100] |
| Untreated | 92 |
| First cereal | 103 |
| Second cereal | 101 |
| Early sown | - |
| Late sown | [[102]] |
| Light soil | [101] |
| Heavy soil | 104 |
| Mildew | [7] |
| Yellow Rust | 7 |
| Brown Rust | 7 |
| Septoria Tritici | 7.0 |
| Eyespot | 4 |
| Fusarium | 6 |
| Resistance to lodging (+PGR) | 7 |
| Resistance to lodging (-PGR) | 7 |
| Height (cm) | 94 |
| Ripening (days +/- Control, -ve = earlier) | -1 |
| Latest safe sowing date | [[End Jan]] |
| ukp bread wheat for export | yes |
| uks soft wheat for export | no |
| Protein content (%) | 11.3 |
| Protein content (%) - Milling spec | [12.2] |
| Hagberg Falling Number | 305 |
| Specific weight (kg/hl) | 79.5 |
| Scotland | 25th Sep |
| North Lincolnshire & Yorkshire | 25th Sep |
| East Anglia & Midlands | 1st Oct |
| West & Midlands | 1st Oct |
| South | 1st Oct |
Your consultants